FULL DESCRIPTION | 8 HP / 850 RPM (I.D.) |
Description | Single Cylinder, Vertical, Four Stroke, Water cooled, Fitted with Tapper Roller Bearing. |
Rated Power | 5.9 K.W. / 8 HP |
Rated Speed | 850 R.P.M. |
Type | TRB |
Bore | 114.3 MM |
Stroke | 139.7 MM |
Cubic Capacity | 1.433 Ltrs. (1433 CC) |
Bumping Clearance | 1.5 – 2 MM |
Fuel Specification | High Speed Diesel |
Fuel Injection Pressure | 150 -160 KG/CM2 |
Specific Fuel Consumption | 268 G/KWH |
Lubrication Oil Consumption | 5 G/KWH On Full Load |
Sump Capacity of Oil | 4.5 Liters |
Lubrication Oil Specification | Sale 30/40 |
Mechanical Efficiency | 80 % Assumed |
Air Valve Tappet Clearance | 0.25 – 0.40 MM |
Exhaust Valve Tappet Clearance | 0.65 – 0.85 MM |
Compression Ratio | 18 : 1 |
Foundation Hole Center Distance | 13 X 13 Inch ( 330 X 330 MM) |
Alternator Capacity |
Over the years the HP ENTERPRISES has spread its wings over various continents Nigeria, India, and the UK employing over 1000 people.
MoreDirect: 91 – 251-2712196
Mobile : 91 – 79000 82000
Email : hpenterprises@rediffmail.com
HP Enterprises © 2018 All rights reserved. | Developed & Design By HP ENTERPRISES