FULL DESCRIPTION | 12 HP ( D.I. ) DIRECT INJECTION ENGINE |
Description | Single Cylinder, Vertical, Four Stroke, Water cooled, Fitted with Tapper Roller Bearing. |
Rated Power | 8.82 K.W. / 12 HP |
Rated Speed | 1000 R.P.M. |
Type | TRB / LOP / CBW |
Bore | 127.0 MM |
Stroke | 139.7 MM |
Cubic Capacity | 1.769 Ltrs. (1769 CC) |
Bumping Clearance | 1.5 – 2.5 MM |
Fuel Specification | High Speed Diesel |
Fuel Injection Pressure | 190 -210 KG/CM2 |
Specific Fuel Consumption | 244 G/KWH |
Lubrication Oil Consumption | 5 G/KWH On Full Load |
Sump Capacity of Oil | 4.5 Liters |
Lubrication Oil Specification | Sale 30/40 |
Mechanical Efficiency | 80 % Assumed |
Air Valve Tappet Clearance | 0.25 – 0.50 MM |
Exhaust Valve Tappet Clearance | 0.65 – 0.85 MM |
Compression Ratio | 18 : 1 |
Foundation Hole Center Distance | 13 X 13 Inch ( 330 X 330 MM) |
Alternator Capacity |
Over the years the HP ENTERPRISES has spread its wings over various continents Nigeria, India, and the UK employing over 1000 people.
MoreDirect: 91 – 251-2712196
Mobile : 91 – 79000 82000
Email : hpenterprises@rediffmail.com
HP Enterprises © 2018 All rights reserved. | Developed & Design By HP ENTERPRISES