In the three-wheeler segment, the classification is broadly in terms of carriage and passenger vehicles. We manufacture and supply a wide range of Three Wheelers. These Three Wheelers are completely manufactured at our own plant having advanced world-class technologies.
Supersonic is committed to the principles of Total Quality Management and continual improvement. Specific Quality Objectives set by the company are regularly monitored and reviewed by Internal Audits in Monthly and Quarterly Performance Reviews.
Customer Satisfaction Surveys are the key policy of Supersonic and it recognizes that to achieve our mission, Quality comes first.
Information | Diesel | |||
Engine | GL 400 BS II A ENGINE | |||
Type | Single Cylinder, 4 Stroke Diesel Engine | |||
Bore/Stroke, mm | 86 mm / 68 mm | |||
Displacement | 395 cc. | |||
Max. Power | 7.5 H.P. @ 3600 RPM | |||
Max. Torque | 17 Nm @ 2200 RPM | |||
Air Cleaner | Dry Type | |||
Oil Filter | Spinon | |||
Oil Quantity | 1.3 Ltr. | |||
Cooling System | Forced Air Cooled | |||
Transmission | ||||
Type | Constant mesh, Mechanical Selective. | |||
No. of Gears | 4 Forward and 1 Reverse | |||
Gear Ratios | 1st 5 : 1 | |||
2 ND. 2.93 : 1 | ||||
3 RD. 1.84 : 1 | ||||
4 TH. 1.12 : 1 | ||||
Clutch | Multiple Wet Type | |||
Front Axle | Bolted Axle on leading Links | |||
Rear Axle | Fully Floating Axle Shaft | |||
Steering | Handle Bar | |||
Suspension | ||||
Front | Trailing Link with Hydraulic Shock Absorber | |||
Rear | 2 Nos. Semi Elliptical Leaf Spring with Hydraulic Shock Absorber |
|||
Tyres | ||||
4.50 - 10 - 8 pr | ||||
Brakes | ||||
Service Brake | Antidive All Three Wheels Hydraulic Self Adjusting Brakes with T.M.C. |
|||
Front | Drum Brake | |||
Rear | Drum Brake | |||
Parking Brake | Mechanical on Rear Brake | |||
Electrical System | ||||
System Voltage | 12 V | |||
Battery | 12 V 50 Ah Multi Plate Lead Acid Motorized, Single Glade |
|||
Fuel Tank | ||||
Capicity | 7 Ltr. | |||
Fuel Consumption | 35 + / - 2 Km / Ltr.* | |||
Wheel Base | ||||
2000 mm | ||||
Wheel Trak | ||||
1100 mm | ||||
Minimum Ground Clearance | ||||
170 mm | ||||
Gvw | ||||
855 Kg | ||||
Payload | ||||
500 | ||||
Over All Dimensions | ||||
Over All Width | 1300 mm | |||
Over All Length | 3000 mm | |||
Overall Weight | 485kg | |||
Seating Capacity | ||||
3 + 1 | ||||
Over the years the HP ENTERPRISES has spread its wings over various continents Nigeria, India, and the UK employing over 1000 people.
MoreDirect: 91 – 251-2712196
Mobile : 91 – 79000 82000
Email : hpenterprises@rediffmail.com
HP Enterprises © 2018 All rights reserved. | Developed & Design By HP ENTERPRISES